Monday, December 29, 2014

Operating systems release history

Server name Operating
system
Release Available
date
End of
Support date
AS400
(Application System/400,
1988-2000)
OS400
(1988-2006)
Rel 1 August 26, 1988 ?
R01M00 ? ?
R01M01 ? ?
R01M02 November 25, 1988 ?
R01M03 ? ?
V2R1 May 24, 1991 June 30, 1994
V2R1M1 March 3, 1992 June 30, 1994
V2R2 September 18, 1992 May 31, 1995
V2R3 December 17, 1993 May 31, 1995
SSP 7.11 1994 ?
V3R0M5 June 3, 1994 May 31, 1997
V3R1 November 25, 1994 October 31, 1998
SSP 7.51 March 8, 1996 May 31, 2000
V3R2 June 21, 1996 May 31, 2000
AS400
(Advanced System/400,
1995-2001)
V3R6 2 December 22, 1995 October 31, 1998
V3R7 November 8, 1996 June 30, 1999
V4R1 August 29, 1997 May 31, 2000
V4R2 February 27, 1998 May 31, 2000
V4R3 September 11, 1998 January 31, 2001
V4R4 May 21, 1999 May 31, 2001
iSeries
(2000-2006)
V4R5 July 28, 2000 July 31, 2002
V5R1 May 25, 2001 July 31, 2002
V5R2 August 30, 2002 April 30, 2007
V5R3 June 11, 2004 April 30, 2009
System i
(2006-2008)
i5/OS
(2006-2008)
V5R4 February 14, 2006 September 30, 2013
Power Systems
(2008-Present)
IBM i
(2008-Present)
6.1 March 21, 2008 September 30, 2015
7.1 April 23, 2010 April 30, 2018
7.2 May 2, 2014 April 30, 2021
7.3 April 15, 2016 September 30, 2023
7.4 June 21, 2019
7.5 May 10, 2022

Notes
1 Release for Advanced/36, a System/36 like "virtual machine" (partition?) that ran on an AS400.
2 First release to run on RISC based servers.

Click here to learn how to discover which release your server is running.