
When the IBM Power11 servers were announced, July 8, several people contacted me if I had the CPW rating for the new servers.
What is CPW? It is a number that is frequently mentioned, but I have never seen its definition. After some digging I found the following:
The CPW, Commercial Processing Workload, rating provides a measure to show how on-line transactions processing, OLTP, workloads perform on systems that run IBM i. The CPW rating is built using workloads that can utilize the full processing power of the system.
Below is a summary of the Power11 CPW. I have included the top of range Power10 equivalent too, its column is gray.
Model | No. cores | GHz | LPAR size No. cores |
CPW |
S1022 | 40 | 2.45 - 3.9 | 4 | 104,700 |
S1122 | 8 | 3.6 - 4.0 | 8 | 236,400 |
S1122 | 20 | 3.05 - 4.0 | 4 | 123,400 |
S1122 | 32 | 3.0 - 4.2 | 4 | 123,800 |
S1122 | 48 | 2.65 - 4.15 | 4 | 123,800 |
S1122 | 60 | 2.4 - 3.95 | 4 | 117,100 |
Model | No. cores | GHz | LPAR size No. cores |
CPW |
S1024 | 24 | 2.75 - 3.9 | 48 | 947,500 |
S1124 | 16 | 3.4 - 4.2 | 16 | 433,200 |
S1124 | 32 | 3.4 - 4.2 | 32 | 823,000 |
S1124 | 48 | 3.05 - 4.15 | 48 | 1,118,500 |
S1124 | 60 | 2.8 - 3.95 | 60 | 1,345,900 |
Model | No. cores | GHz | LPAR size No. cores |
CPW |
E1080 | 240 | 3.55 - 4.0 | 60 | 5,266,000 |
E1180 | 40 | 3.9 - 4.2 | 40 | 1,049,100 |
E1180 | 80 | 3.9 - 4.2 | 40 | 2,098,300 |
E1180 | 120 | 3.9 - 4.2 | 40 | 3,147,500 |
E1180 | 160 | 3.9 - 4.2 | 40 | 4,196,600 |
E1180 | 48 | 3.9 - 4.4 | 48 | 1,290,000 |
E1180 | 96 | 3.9 - 4.4 | 48 | 2,580,100 |
E1180 | 144 | 3.9 - 4.4 | 48 | 3,870,200 |
E1180 | 192 | 3.9 - 4.4 | 48 | 5,160,300 |
E1180 | 64 | 3.8 - 4.3 | 64 | 1,572,800 |
E1180 | 128 | 3.8 - 4.3 | 64 | 3,145,600 |
E1180 | 192 | 3.8 - 4.3 | 64 | 4,718,400 |
E1180 | 256 | 3.8 - 4.3 | 64 | 6,291,200 |
You can find more details, including the CPW ratings for the IBM Power8 to Power11, here. The CPW information is in Section 3, pages 21 - 24.
I have also found another Redbook about Power11 which I would like to share too: IBM Power11 Scale-Out Servers: Introduction and Overview
No comments:
Post a Comment
To prevent "comment spam" all comments are moderated.
Learn about this website's comments policy here.
Some people have reported that they cannot post a comment using certain computers and browsers. If this is you feel free to use the Contact Form to send me the comment and I will post it for you, please include the title of the post so I know which one to post the comment to.